Indiana GigaPOP Network Operations Report
2019-02-22 - 2019-03-07

Indiana GigaPOP Network Operations Center

New Connections

ConnectorTypeDateSponsor


Upgrades

None


New Services


None


Other


None


Unscheduled Outages Summary

Incident Number Customer Impact Network Impact Title Outage Type Source of Impact Current State Start Time (UTC) End Time (UTC) Duration


Unscheduled Outages Detail


None during this report period

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Current State Start Time (UTC) End Time (UTC) Duration

CHG00353593 - Moderate3 - Normal Maintenance Completed - Indiana GigaPOP Internal VPN Aggregators Software Update Software Internal Closed 2019-03-05 15:19:582019-03-05 15:59:54 0 days 0 hr 39 min

Scheduled Maintenances Detail


Ticket No.:CHG0035359
Subject:Maintenance Completed - Indiana GigaPOP Internal VPN Aggregators Software Update
Source Of Impact: Internal
Affected:rtr4.ictc.indiana.gigapop.net
rtr4.bldc.indiana.gigapop.net
ING-BLDC-ICTC-VLAN-03775
ING-BLDC-BLDC-GIGE-03774
ING-BLDC-ICTC-VLAN-03776
ING-ICTC-ICTC-GIGE-03777
Current State:Closed
Start Time:2019-03-05 15:19:58
End Time:2019-03-05 15:59:54
DescriptionThe listed above were unavailable while GlobalNOC Engineers performed software updates on VPN Aggregators, rtr4.bldc.indiana.gigapop.net and rtr4.ictc.indiana.gigapop.net. GlobalNOC Engineers rebooted one VPN Aggregator at a time, ensuring restoration before proceeding. GlobalNOC monitoring was affected and brief outages were observed. Maintenance has been completed.


Downtime and Availability



Indiana GigaPOP NodesDown TimeReporting Period Availability52 Week Availability
sw3.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr2.chic.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw2.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.eqch.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.ll.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%

Aggregate Indiana GigaPOP Core Nodes0 days 0 hr 0 min 100.00000% 100.00000%

Indiana GigaPOP Backbone CircuitsDown TimeReporting Period Availability52 Week Availability
ING-BLDC-BLDC-LAG-0362500 hr 00 min 100.00000% 100.00000%
ING-LL-LL-10GE-0378100 hr 00 min 100.00000% 100.00000%
GLOBAL-IPIU-IPIU-10GE-2495500 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-2398200 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0413700 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376100 hr 00 min 100.00000% 100.00000%
ING-BLDC-LL-LAG-0361300 hr 00 min 100.00000% 99.67116%
ING-ICTC-ICTC-10GE-0363300 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0363400 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0365700 hr 00 min 100.00000% 100.00000%
ING-LL-LL-LAG-0368700 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0413800 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410400 hr 00 min 100.00000% 100.00000%
ING-ICTC-IOT-10GE-0364600 hr 00 min 100.00000% 100.00000%
ING-CHIC-EQCH-10GE-0377100 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IPG-10GE-167900 hr 00 min 100.00000% 100.00000%
GLOBAL-CIC-ING-10GE-0168000 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366200 hr 00 min 100.00000% 100.00000%
ING-LL-NCAA-GIGE-0372700 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376200 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0171200 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0371200 hr 00 min 100.00000% 100.00000%
ING-LL-LL-GIGE-0378400 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0171100 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410500 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-10GE-0362300 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0361800 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-10GE-0362400 hr 00 min 100.00000% 100.00000%
ING-PURDUE-LL-10GE-0164100 hr 00 min 100.00000% 100.00000%
ING-111N-UL-10GE-0380900 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366100 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-LAG-0413400 hr 00 min 100.00000% 100.00000%
ING-CHIC-CHIC-10GE-0382200 hr 00 min 100.00000% 100.00000%
ING-INDYZOO-LL-GIGE-0369400 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-GIGE-0371800 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0366600 hr 00 min 100.00000% 100.00000%
ING-LL-COGENT-10GE-0162700 hr 00 min 100.00000% 100.00000%
ILN-ICTC-ICTC-10GE-2393200 hr 00 min 100.00000% 100.00000%
ING-NCAA-ICTC-GE-0164000 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0371300 hr 00 min 100.00000% 100.00000%
ING-LL-LL-LAG-0378300 hr 00 min 100.00000% 100.00000%
ING-CHIC-ICTC-LAG-0358700 hr 00 min 100.00000% 99.96223%
ING-111N-111N-LAG-168400 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366500 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-GIGE-037770 hr 39 min 99.80192% 100.00000%
ING-LL-LL-GIGE-0378900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376000 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0371900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-LAG-0376700 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0377000 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-GIGE-0363700 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0365800 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0366000 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410600 hr 00 min 100.00000% 100.00000%
ING-LL-LL-GIGE-0385200 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0363200 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0369900 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-037740 hr 39 min 99.80192% 100.00000%
ING-LL-SAIN-10GE-0361200 hr 00 min 100.00000% 100.00000%
ING-BLDC-ICTC-LAG-0361600 hr 00 min 100.00000% 100.00000%
GLOBAL-FG-ING-10GE-150000 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-GIGE-0151700 hr 00 min 100.00000% 100.00000%
ING-BLDC-ICTC-10GE-0361900 hr 00 min 100.00000% 100.00000%
ING-LL-LL-10GE-0368100 hr 00 min 100.00000% 100.00000%
ING-PURDUE-LL-10GE-0366300 hr 00 min 100.00000% 100.00000%
ING-IOT-LL-10GE-0364700 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0365600 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-LAG-0405900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-LAG-0171300 hr 00 min 100.00000% 100.00000%

Aggregate All Indiana GigaPOP Backbone Circuits0 days 1 hr 19 min 99.99426% 99.99469%



Upcoming Scheduled Maintenances

Ticket No.:CHG0035352
Subject:Maintenance - Indiana GigaPOP Backbone BLDC-ICTC
Source Of Impact: Vendor
Affected:Backbone BLDC-ICTC
Start Time:2019-03-12 04:01:00
End Time:2019-03-12 09:00:00
DescriptionBackbone BLDC-ICTC will remain available while I-Light Vendor Zayo Engineers perform Fiber Maintenance. No outages are expected and the entire window is reserved.


Ticket No.:CHG0035529
Subject:Maintenance - Indiana GigaPOP Member University of Notre Dame
Source Of Impact: Internal
Affected:Member University of Notre Dame
Start Time:2019-03-15 05:01:00
End Time:2019-03-15 11:00:00
DescriptionThe above listed will be unavailable while Zayo Engineers perform Fiber Maintenance to make repairs along it's network at Ridge Road and Vermont St. located in Gary IN. Outages are expected during the duration of the window. The entire window is reserved. *Please note - All traffic should reroute via redundant connections.


Ticket No.:CHG0035565
Subject:Maintenance Completed - Indiana Gigapop VPN
Source Of Impact: Internal
Affected:
Start Time:2019-03-08 18:00:00
End Time:2019-03-08 22:00:00
DescriptionIndiana GigaPOP VPN will remained available while Indiana GigaPOP Engineers performed maintenance to change the hostnames in the devices and in their database node records. No outages were observed, and maintenance has been completed.


Ticket No.:CHG0035461
Subject:Maintenance - Indiana GigaPOP Backbone BLDC-ICTC
Source Of Impact: Vendor
Affected:Backbone BLDC-ICTC
Start Time:2019-03-13 04:00:00
End Time:2019-03-13 09:00:00
DescriptionBackbone BLDC-ICTC will remain available while I-Light Vendor Zayo Engineers perform Fiber Maintenance. No outages are expected and the entire window is reserved.