Indiana GigaPOP Network Operations Report
2018-12-28 - 2019-01-10

Indiana GigaPOP Network Operations Center

New Connections

ConnectorTypeDateSponsor


Upgrades

None


New Services


None


Other


None


Unscheduled Outages Summary

Incident Number Customer Impact Network Impact Title Outage Type Source of Impact Current State Start Time (UTC) End Time (UTC)

INC0026525 2 - High3 - Moderate Outage Resolved - Indiana GigaPOP Backbone BLDC-LLUnannounced Maintenance Internal Closed 2018-12-28 05:11:37 2018-12-28 06:02:00
INC0026991 2 - High3 - Moderate Brief Outage Resolved - Indiana GigaPOP Backbone CHIC-LLHardware Vendor Resolved 2019-01-10 13:59:15 2019-01-10 14:03:57

Unscheduled Outages Detail


Ticket No.:INC0026525
Subject:Outage Resolved - Indiana GigaPOP Backbone BLDC-LL
Source Of Impact: Internal
Affected:ING-BLDC-LL-LAG-03613
Backbone BLDC-LL
Current State:Closed
Start Time:2018-12-28 05:11:37
End Time:2018-12-28 06:02:00
DescriptionBackbone BLDC-LL is now available. Indiana GigaPOP Engineers were conducting a maintenance at the moment. Maintenance has been completed and no further outage are expected.


Ticket No.:INC0026991
Subject:Brief Outage Resolved - Indiana GigaPOP Backbone CHIC-LL
Source Of Impact: Vendor
Affected:GLOBAL-CIC-ING-VLAN-03685
GLOBAL-I2-ING-VLAN-01655
GLOBAL-I2-ING-VLAN-01656
GLOBAL-I2-ING-VLAN-03583
GLOBAL-I2-ING-VLAN-03584
GLOBAL-I2-ING-VLAN-03585
GLOBAL-I2-ING-VLAN-03586
GLOBAL-I2-ING-VLAN-03588
GLOBAL-I2-ING-VLAN-03589
GLOBAL-I2-ING-VLAN-03590
GLOBAL-I2-ING-VLAN-03591
GLOBAL-I2-IPG-VLAN-03597
GLOBAL-I2-IPG-VLAN-03598
GLOBAL-I2-IPG-VLAN-03599
GLOBAL-I2-IPG-VLAN-03600
GLOBAL-I2-IPG-VLAN-03601
GLOBAL-I2-IPG-VLAN-03602
GLOBAL-I2-IPG-VLAN-03603
GLOBAL-I2-IPG-VLAN-03604
GLOBAL-I2-IPG-VLAN-03605
GLOBAL-ING-I2-100GE-01705
ING-CHIC-LL-VLAN-03644
Backbone CHIC-LL
Member Indiana University
Peer Internet2
Member Purdue University (PURDUE)
Current State:Resolved
Start Time:2019-01-10 13:59:15
End Time:2019-01-10 14:03:57
DescriptionBackbone CHIC-LL was briefly unavailable. Indiana GigaPOP and Internet2 Engineers reported the reason for the outage was a line card restart. No further outages are expected.


Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Current State Start Time (UTC) End Time (UTC)


Scheduled Maintenances Detail


None during this report period

Downtime and Availability



Indiana GigaPOP NodesDown TimeReporting Period Availability52 Week Availability
sw3.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr4.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.ll.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr2.chic.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw2.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr4.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.eqch.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr3.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%

Aggregate Indiana GigaPOP Core Nodes0 days 0 hr 0 min 100.00000% 100.00000%

Indiana GigaPOP Backbone CircuitsDown TimeReporting Period Availability52 Week Availability
ING-BLDC-BLDC-LAG-0362500 hr 00 min 100.00000% 100.00000%
ING-LL-LL-10GE-0378100 hr 00 min 100.00000% 100.00000%
GLOBAL-IPIU-IPIU-10GE-2495500 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-2398200 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0413700 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376100 hr 00 min 100.00000% 100.00000%
ING-BLDC-LL-LAG-036130 hr 50 min 99.75008% 99.67116%
ING-ICTC-ICTC-10GE-0363300 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0363400 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0365700 hr 00 min 100.00000% 100.00000%
ING-LL-LL-LAG-0368700 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0413800 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410400 hr 00 min 100.00000% 100.00000%
ING-ICTC-IOT-10GE-0364600 hr 00 min 100.00000% 100.00000%
ING-CHIC-EQCH-10GE-0377100 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IPG-10GE-167900 hr 00 min 100.00000% 100.00000%
GLOBAL-CIC-ING-10GE-0168000 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366200 hr 00 min 100.00000% 100.00000%
ING-LL-NCAA-GIGE-0372700 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376200 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0171200 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0371200 hr 00 min 100.00000% 100.00000%
ING-LL-LL-GIGE-0378400 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0171100 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410500 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-10GE-0362300 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0361800 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-10GE-0362400 hr 00 min 100.00000% 100.00000%
ING-PURDUE-LL-10GE-0164100 hr 00 min 100.00000% 100.00000%
ING-111N-UL-10GE-0380900 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366100 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-LAG-0413400 hr 00 min 100.00000% 100.00000%
ING-CHIC-CHIC-10GE-0382200 hr 00 min 100.00000% 100.00000%
ING-INDYZOO-LL-GIGE-0369400 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-GIGE-0371800 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0366600 hr 00 min 100.00000% 100.00000%
ING-LL-COGENT-10GE-0162700 hr 00 min 100.00000% 100.00000%
ILN-ICTC-ICTC-10GE-2393200 hr 00 min 100.00000% 100.00000%
ING-NCAA-ICTC-GE-0164000 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0371300 hr 00 min 100.00000% 100.00000%
ING-LL-LL-LAG-0378300 hr 00 min 100.00000% 100.00000%
ING-111N-111N-LAG-168400 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366500 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-GIGE-0377700 hr 00 min 100.00000% 100.00000%
ING-LL-LL-GIGE-0378900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376000 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0371900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-LAG-0376700 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0377000 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-GIGE-0363700 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0365800 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0366000 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410600 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0363200 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0369900 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0377400 hr 00 min 100.00000% 100.00000%
ING-LL-SAIN-10GE-0361200 hr 00 min 100.00000% 100.00000%
ING-BLDC-ICTC-LAG-0361600 hr 00 min 100.00000% 100.00000%
GLOBAL-FG-ING-10GE-150000 hr 00 min 100.00000% 100.00000%
ING-600W-ICTC-LAG-0358700 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-GIGE-0151700 hr 00 min 100.00000% 100.00000%
ING-BLDC-ICTC-10GE-0361900 hr 00 min 100.00000% 100.00000%
ING-LL-LL-10GE-0368100 hr 00 min 100.00000% 100.00000%
ING-PURDUE-LL-10GE-0366300 hr 00 min 100.00000% 100.00000%
ING-IOT-LL-10GE-0364700 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0365600 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-LAG-0405900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-LAG-0171300 hr 00 min 100.00000% 100.00000%

Aggregate All Indiana GigaPOP Backbone Circuits0 days 0 hr 50 min 99.99632% 99.99516%



Upcoming Scheduled Maintenances

Ticket No.:CHG0034510
Subject:Maintenance - Indiana GigaPOP Control Plane Policing for Core Routers CHIC, ICTC and LL
Source Of Impact: Internal
Affected:
Start Time:2019-01-13 09:00:00
End Time:2019-01-13 11:00:00
DescriptionIndiana GigaPOP Engineers will be implementing a new control plane policing filter for Core Routers CHIC, ICTC and LL. The change should not cause any disruptions to Member connectivity; however, the entire maintenance window is reserved.


Ticket No.:CHG0034374
Subject:Maintenance Completed - Indiana GigaPOP Member University of Notre Dame
Source Of Impact: Vendor
Affected:Member University of Notre Dame
Start Time:2019-01-11 05:01:00
End Time:2019-01-11 11:00:00
DescriptionMember University of Notre Dame remained available while Zayo Engineers performed Fiber Maintenance at the intersection of Clay Street South and Hoover Lane located in Markle Indiana. Maintenance has been completed.


Ticket No.:CHG0034453
Subject:Maintenance Completed - Indiana GigaPOP Backbone 600W-ICTC
Source Of Impact: Internal
Affected:Backbone 600W-ICTC
Start Time:2019-01-11 06:00:00
End Time:2019-01-11 12:00:00
DescriptionIndiana GigaPOP Engineers were working on the Monon400 connections between 600W and ICTC. Maintenance has been completed.