Indiana GigaPOP Network Operations Report
2018-12-14 - 2018-12-27

Indiana GigaPOP Network Operations Center

New Connections

ConnectorTypeDateSponsor


Upgrades

None


New Services


None


Other


None


Unscheduled Outages Summary

Incident Number Customer Impact Network Impact Title Outage Type Source of Impact Current State Start Time (UTC) End Time (UTC)

INC0026081 3 - Moderate3 - Moderate Availability - Indiana GigaPOP Peer Mainstream Fiber NetworksUndetermined Undetermined Closed 2018-12-16 18:31:00 2018-12-16 22:04:56
INC0026430 3 - Moderate3 - Moderate Stability - Indiana GigaPOP Member Purdue University (PURDUE)Investigating Undetermined Closed 2018-12-25 15:41:43 2018-12-25 17:41:36

Unscheduled Outages Detail


Ticket No.:INC0026081
Subject:Availability - Indiana GigaPOP Peer Mainstream Fiber Networks
Source Of Impact: Undetermined
Affected:206.53.139.39
Peer Mainstream Fiber Networks
Current State:Closed
Start Time:2018-12-16 18:31:00
End Time:2018-12-16 22:04:56
DescriptionPeer Mainstream Fiber Networks BGP connection is now available. Indiana GigaPOP Engineers have been contacted; however, the reason for the outage is pending.


Ticket No.:INC0026430
Subject:Stability - Indiana GigaPOP Member Purdue University (PURDUE)
Source Of Impact: Undetermined
Affected:ING-ICTC-ICTC-VLAN-03800
ING-ICTC-UL-100GE-03593
Member Purdue University (PURDUE)
Current State:Closed
Start Time:2018-12-25 15:41:43
End Time:2018-12-25 17:41:36
DescriptionMember Purdue University (PURDUE) is now stable. Purdue University (PURDUE) Engineers have been contacted; however, the reason for the instability is pending.


Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Current State Start Time (UTC) End Time (UTC)


Scheduled Maintenances Detail


None during this report period

Downtime and Availability



Indiana GigaPOP NodesDown TimeReporting Period Availability52 Week Availability
sw3.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr4.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.ll.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr2.chic.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw2.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr4.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.eqch.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr3.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%

Aggregate Indiana GigaPOP Core Nodes0 days 0 hr 0 min 100.00000% 100.00000%

Indiana GigaPOP Backbone CircuitsDown TimeReporting Period Availability52 Week Availability
ING-BLDC-BLDC-LAG-0362500 hr 00 min 100.00000% 100.00000%
ING-LL-LL-10GE-0378100 hr 00 min 100.00000% 100.00000%
GLOBAL-IPIU-IPIU-10GE-2495500 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-2398200 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0413700 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376100 hr 00 min 100.00000% 100.00000%
ING-BLDC-LL-LAG-0361300 hr 00 min 100.00000% 99.68072%
ING-ICTC-ICTC-10GE-0363300 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0363400 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0365700 hr 00 min 100.00000% 100.00000%
ING-LL-LL-LAG-0368700 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0413800 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410400 hr 00 min 100.00000% 100.00000%
ING-ICTC-IOT-10GE-0364600 hr 00 min 100.00000% 100.00000%
ING-CHIC-EQCH-10GE-0377100 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IPG-10GE-167900 hr 00 min 100.00000% 100.00000%
GLOBAL-CIC-ING-10GE-0168000 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366200 hr 00 min 100.00000% 100.00000%
ING-LL-NCAA-GIGE-0372700 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376200 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0171200 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0371200 hr 00 min 100.00000% 100.00000%
ING-LL-LL-GIGE-0378400 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0171100 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410500 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-10GE-0362300 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0361800 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-10GE-0362400 hr 00 min 100.00000% 100.00000%
ING-PURDUE-LL-10GE-0164100 hr 00 min 100.00000% 100.00000%
ING-111N-UL-10GE-0380900 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366100 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-LAG-0413400 hr 00 min 100.00000% 100.00000%
ING-CHIC-CHIC-10GE-0382200 hr 00 min 100.00000% 100.00000%
ING-INDYZOO-LL-GIGE-0369400 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-GIGE-0371800 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0366600 hr 00 min 100.00000% 100.00000%
ING-LL-COGENT-10GE-0162700 hr 00 min 100.00000% 100.00000%
ILN-ICTC-ICTC-10GE-2393200 hr 00 min 100.00000% 100.00000%
ING-NCAA-ICTC-GE-0164000 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0371300 hr 00 min 100.00000% 100.00000%
ING-LL-LL-LAG-0378300 hr 00 min 100.00000% 100.00000%
ING-111N-111N-LAG-168400 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366500 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-GIGE-0377700 hr 00 min 100.00000% 100.00000%
ING-LL-LL-GIGE-0378900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376000 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0371900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-LAG-0376700 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0377000 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-GIGE-0363700 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0365800 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0366000 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410600 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0363200 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0369900 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0377400 hr 00 min 100.00000% 100.00000%
ING-LL-SAIN-10GE-0361200 hr 00 min 100.00000% 100.00000%
ING-BLDC-ICTC-LAG-0361600 hr 00 min 100.00000% 100.00000%
GLOBAL-FG-ING-10GE-150000 hr 00 min 100.00000% 100.00000%
ING-600W-ICTC-LAG-0358700 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-GIGE-0151700 hr 00 min 100.00000% 100.00000%
ING-BLDC-ICTC-10GE-0361900 hr 00 min 100.00000% 100.00000%
ING-LL-LL-10GE-0368100 hr 00 min 100.00000% 100.00000%
ING-PURDUE-LL-10GE-0366300 hr 00 min 100.00000% 100.00000%
ING-IOT-LL-10GE-0364700 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0365600 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-LAG-0405900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-LAG-0171300 hr 00 min 100.00000% 100.00000%

Aggregate All Indiana GigaPOP Backbone Circuits0 days 0 hr 0 min 100.00000% 99.99530%



Upcoming Scheduled Maintenances

Ticket No.:CHG0034453
Subject:Maintenance - Indiana GigaPOP Backbone 600W-ICTC
Source Of Impact: Internal
Affected:Backbone 600W-ICTC
Start Time:2019-01-11 06:00:00
End Time:2019-01-11 12:00:00
DescriptionIndiana GigaPOP Engineers will be working on the Monon400 connections between 600W and ICTC. Brief outages are expected; however, the entire window is reserved.


Ticket No.:CHG0034440
Subject:Maintenance Completed - Indiana GigaPOP Various Backbones
Source Of Impact: Internal
Affected:rtr.ictc.indiana.gigapop.net
rtr.ll.indiana.gigapop.net
Backbone ICTC-LL
Backbone BLDC-ICTC
Backbone ICTC-IPIU
Backbone CHIC-LL
Backbone BLDC-LL
Fiber/Services Provider Wintek Corporation
Fiber/Services Provider Smithville Digital
Member NCAA
Member IU Research Network
Member Purdue University
Member Indiana Office of Technology
Member Indiana University
Member University of Chicago
Member University of Notre Dame
Member Mid West Tier 2 Admins
Member St. Louis Internet2 Access Consortium (WUSTL)
Member Indianapolis Zoo
Member CSPAN
Member FutureGrid
Peer Pennsylvania State University
Peer OARnet
Peer University of Minnesota - Twin Cities
Peer University of Illinois at Urbana-Champaign
CPS Peer Netflix Streaming Services
Start Time:2019-01-06 09:00:00
End Time:2019-01-06 11:00:00
DescriptionPeer I-Light Engineers have implemented a new control plane policing filter. No outages occurred and this maintenance has been completed.


Ticket No.:CHG0034391
Subject:Maintenance Completed - Indiana GigaPOP Core Nodes ICTC and LL (Routing Policy Changes)
Source Of Impact: Internal
Affected:Core Node ICTC
Core Node LL
Start Time:2019-01-02 09:30:00
End Time:2019-01-02 11:00:00
DescriptionIndiana GigaPOP Engineers implemented additional as-path filtering for Member eBGP Peers and anti-spoofing for Members' interfaces on Indiana GigaPOP Core Routers rtr.ictc and rtr.ll. No outages occurred and the entire window was reserved.


Ticket No.:CHG0034374
Subject:Maintenance - Indiana GigaPOP Member University of Notre Dame
Source Of Impact: Vendor
Affected:Member University of Notre Dame
Start Time:2019-01-11 05:01:00
End Time:2019-01-11 11:00:00
DescriptionMember University of Notre Dame will be unavailable while Zayo Engineers perform Fiber Maintenance at the intersection of Clay Street South and Hoover Lane located in Markle Indiana. Outages are expected throughout the duration of the reserved window. Please note - All traffic will reroute via redundant connections.