Indiana GigaPOP Network Operations Report
2018-11-16 - 2018-11-29

Indiana GigaPOP Network Operations Center

New Connections

ConnectorTypeDateSponsor


Upgrades

None


New Services


None


Other


None


Unscheduled Outages Summary

Incident Number Customer Impact Network Impact Title Outage Type Source of Impact Current State Start Time (UTC) End Time (UTC)


Unscheduled Outages Detail


None during this report period

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Current State Start Time (UTC) End Time (UTC)


Scheduled Maintenances Detail


None during this report period

Downtime and Availability



Indiana GigaPOP NodesDown TimeReporting Period Availability52 Week Availability
sw3.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr4.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.ll.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr2.chic.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw2.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr4.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.eqch.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr3.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%

Aggregate Indiana GigaPOP Core Nodes0 days 0 hr 0 min 100.00000% 100.00000%

Indiana GigaPOP Backbone CircuitsDown TimeReporting Period Availability52 Week Availability
ING-BLDC-BLDC-LAG-0362500 hr 00 min 100.00000% 100.00000%
ING-LL-LL-10GE-0378100 hr 00 min 100.00000% 100.00000%
GLOBAL-IPIU-IPIU-10GE-2495500 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-2398200 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0413700 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376100 hr 00 min 100.00000% 100.00000%
ING-BLDC-LL-LAG-0361300 hr 00 min 100.00000% 99.86643%
ING-ICTC-ICTC-10GE-0363300 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0363400 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0365700 hr 00 min 100.00000% 100.00000%
ING-LL-LL-LAG-0368700 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0413800 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410400 hr 00 min 100.00000% 100.00000%
ING-ICTC-IOT-10GE-0364600 hr 00 min 100.00000% 100.00000%
ING-CHIC-EQCH-10GE-0377100 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IPG-10GE-167900 hr 00 min 100.00000% 100.00000%
GLOBAL-CIC-ING-10GE-0168000 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366200 hr 00 min 100.00000% 100.00000%
ING-LL-NCAA-GIGE-0372700 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376200 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0171200 hr 00 min 100.00000% 99.95886%
GLOBAL-ILN-ING-10GE-0371200 hr 00 min 100.00000% 100.00000%
ING-LL-LL-GIGE-0378400 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0171100 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410500 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-10GE-0362300 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0361800 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-10GE-0362400 hr 00 min 100.00000% 100.00000%
ING-PURDUE-LL-10GE-0164100 hr 00 min 100.00000% 100.00000%
ING-111N-UL-10GE-0380900 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366100 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-LAG-0413400 hr 00 min 100.00000% 100.00000%
ING-CHIC-CHIC-10GE-0382200 hr 00 min 100.00000% 100.00000%
ING-INDYZOO-LL-GIGE-0369400 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-GIGE-0371800 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0366600 hr 00 min 100.00000% 100.00000%
ING-LL-COGENT-10GE-0162700 hr 00 min 100.00000% 100.00000%
ILN-ICTC-ICTC-10GE-2393200 hr 00 min 100.00000% 100.00000%
ING-NCAA-ICTC-GE-0164000 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0371300 hr 00 min 100.00000% 100.00000%
ING-LL-LL-LAG-0378300 hr 00 min 100.00000% 100.00000%
ING-111N-111N-LAG-168400 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366500 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-GIGE-0377700 hr 00 min 100.00000% 100.00000%
ING-LL-LL-GIGE-0378900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376000 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0371900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-LAG-0376700 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0377000 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-GIGE-0363700 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0365800 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0366000 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410600 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0363200 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0369900 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0377400 hr 00 min 100.00000% 100.00000%
ING-LL-SAIN-10GE-0361200 hr 00 min 100.00000% 100.00000%
ING-BLDC-ICTC-LAG-0361600 hr 00 min 100.00000% 100.00000%
GLOBAL-FG-ING-10GE-150000 hr 00 min 100.00000% 100.00000%
ING-600W-ICTC-LAG-0358700 hr 00 min 100.00000% 99.89634%
ING-ICTC-LL-GIGE-0151700 hr 00 min 100.00000% 100.00000%
ING-BLDC-ICTC-10GE-0361900 hr 00 min 100.00000% 100.00000%
ING-LL-LL-10GE-0368100 hr 00 min 100.00000% 100.00000%
ING-PURDUE-LL-10GE-0366300 hr 00 min 100.00000% 100.00000%
ING-IOT-LL-10GE-0364700 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0365600 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-LAG-0405900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-LAG-0171300 hr 00 min 100.00000% 99.95886%

Aggregate All Indiana GigaPOP Backbone Circuits0 days 0 hr 0 min 100.00000% 99.99530%



Upcoming Scheduled Maintenances

Ticket No.:CHG0033879
Subject:Maintenance Completed - Indiana GigaPOP Peer Cogent Communications
Source Of Impact: Customer
Affected:ING-LL-COGENT-10GE-01627
Peer Cogent Communications
Start Time:2018-11-30 05:00:00
End Time:2018-11-30 11:00:00
DescriptionPeer Cogent Communications was unavailable while their Engineers performed maintenance to replace and upgrade the route processors on core and aggregation routers. Outages were observed. Maintenance is completed.


Ticket No.:CHG0033899
Subject:Maintenance Cancelled - Indiana GigaPOP Backbone 600W-ICTC
Source Of Impact: Internal
Affected:Backbone 600W-ICTC
Start Time:2018-11-30 06:00:00
End Time:2018-11-30 12:00:00
Description*Please note - This maintenance has been cancelled. Indiana GigaPOP Engineers will be working on the Monon400 connections between 600W-ICTC. Brief outages are expected; however, the entire window is reserved.


Ticket No.:CHG0033904
Subject:Maintenance 2 of 3 - Indiana GigaPOP Participant University of Notre Dame
Source Of Impact: Vendor
Affected:Participant University of Notre Dame
Start Time:2018-12-05 06:01:00
End Time:2018-12-05 11:00:00
DescriptionParticipant University of Notre Dame will be unavailable while Zayo Engineers perform maintenance to repair damaged cable located at 3977 Massachusetts St., Gary, IN. Outages are expected; however, the entire window is reserved. *Please note - Traffic should reroute via redundant connections. This is maintenance window 2 of 3. The third activity date is scheduled for Thursday, December 6.


Ticket No.:CHG0033903
Subject:Maintenance 1 of 3 - Indiana GigaPOP Participant University of Notre Dame
Source Of Impact: Vendor
Affected:Participant University of Notre Dame
Start Time:2018-12-04 06:01:00
End Time:2018-12-04 11:00:00
DescriptionParticipant University of Notre Dame will be unavailable while Zayo Engineers perform maintenance to repair damaged cable located at 3977 Massachusetts St., Gary, IN. Outages are expected; however, the entire window is reserved. *Please note - Traffic should reroute via redundant connections. This is maintenance window 1 of 3. The second activity date is scheduled for Wednesday, December 5. The third activity date is scheduled for Thursday, December 6.


Ticket No.:CHG0033905
Subject:Maintenance 3 of 3 - Indiana GigaPOP Participant University of Notre Dame
Source Of Impact: Vendor
Affected:Participant University of Notre Dame
Start Time:2018-12-06 06:01:00
End Time:2018-12-06 11:00:00
DescriptionParticipant University of Notre Dame will be unavailable while Zayo Engineers perform maintenance to repair damaged cable located at 3977 Massachusetts St., Gary, IN. Outages are expected; however, the entire window is reserved. *Please note - Traffic should reroute via redundant connections. This is maintenance window 3 of 3.


Ticket No.:CHG0034028
Subject:Maintenance - Indiana GigaPOP ntp.ll.indiana.gigapop.net IP Address Update
Source Of Impact: Internal
Affected:
Start Time:2018-11-30 17:00:00
End Time:2018-12-05 22:00:00
DescriptionIndiana GigaPOP engineers will be updating the IP for ntp.ll.indiana.gigapop.net on various devices. No impact to service is expected.





Task Records not Included in this report

Task NumberTask TitleReason not in Report
INC0024579Outage Resolved - Indiana GigaPOP PennREN Monitoring Tunnel (Tunnel 40) via I2Not in report because source of impact was set to customer.
No circuits, nodes, or other elements were listed as impacted in the report.
INC0023647Outage Resolved - Indiana GigaPoP Peer University of Wisconsin at MadisonNo circuits, nodes, or other elements were listed as impacted in the report.
INC0024626Instability Resolved - Indiana Gigapop Participant CSPANNo circuits, nodes, or other elements were listed as impacted in the report.
INC0023778Outage Resolved - Indiana GigaPOP Participant St. Louis Internet2 Access Consortium (WUSTL)No circuits, nodes, or other elements were listed as impacted in the report.
INC0024378Outage Resolved - Indiana GigaPOP Peer University of Wisconsin at MadisonNot in report because source of impact was set to customer.
No circuits, nodes, or other elements were listed as impacted in the report.