Indiana GigaPOP Network Operations Report
2018-09-07 - 2018-09-20

Indiana GigaPOP Network Operations Center

New Connections

ConnectorTypeDateSponsor


Upgrades

None


New Services


None


Other


None


Unscheduled Outages Summary

Incident Number Customer Impact Network Impact Title Outage Type Source of Impact Current State Start Time (UTC) End Time (UTC)


Unscheduled Outages Detail


None during this report period

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Current State Start Time (UTC) End Time (UTC)

CHG00329793 - Moderate3 - Moderate Maintenance 1 of 3 Completed - Indiana GigaPOP Core Node 600W-ICTC Circuit Internal Closed 2018-09-11 05:03:372018-09-11 09:12:49

Scheduled Maintenances Detail


Ticket No.:CHG0032979
Subject:Maintenance 1 of 3 Completed - Indiana GigaPOP Core Node 600W-ICTC
Source Of Impact: Internal
Affected:ING-600W-ICTC-LAG-03587
ING-CHIC-ICTC-100GE-1645
ING-111N-ICTC-10GE-1620
ING-CHIC-ICTC-100GE-03610
ING-EQCH-ICTC-10GE-03771
ING-FRNK-UL-FIBR-1685
Core Node 600W-ICTC
Backbone UL-111N
Backbone 111N-ICTC
Backbone FRNK-UL
Backbone FRNK-WLCT
Backbone EQCH-ICTC
Backbone CHIC-ICTC
Backbone CRPN-WLCT
Participant ENA
Participant Purdue University
Participant Indiana University
Participant IU Research Network
Participant FutureGrid
Peer University of Chicago
Peer Metropolitan Research & Education Network (MREN)
Peer Big Ten Network
Peer Energy Sciences Network (ESnet)
Peer WiscNet
Peer University of Wisconsin at Madison
Peer Northwestern University
Peer Midwest-IX
Peer University of Minnesota - Twin Cities
Peer Merit Network
Peer University of Iowa
Peer OARnet
Peer University of Illinois at Urbana-Champaign
Peer Ohio State University
Peer Internet2 (CHIC)
Peer N-Wave
Peer Apple
Current State:Closed
Start Time:2018-09-11 05:03:37
End Time:2018-09-11 09:12:49
DescriptionIndiana GigaPOP Engineers were testing Monon100 fibers from the IUPUI Library to 111N in Chicago, IL. Testing was completed over several windows. Services were sporadic; however, Indiana GigaPOP Engineers attempted to minimize interruption of services as much as possible. The entire window was reserved. Please note - This is maintenance window 1 of 3. The second activity date is scheduled for Friday, September 14. The third activity date is scheduled for Wednesday, September 19.


Downtime and Availability



Indiana GigaPOP NodesDown TimeReporting Period Availability52 Week Availability
sw3.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr4.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.ll.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr2.chic.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw2.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr4.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.star.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.eqch.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr3.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.111n.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%

Aggregate Indiana GigaPOP Core Nodes0 days 0 hr 0 min 100.00000% 100.00000%

Indiana GigaPOP Backbone CircuitsDown TimeReporting Period Availability52 Week Availability
ING-BLDC-BLDC-LAG-0362500 hr 00 min 100.00000% 100.00000%
ING-LL-LL-10GE-0378100 hr 00 min 100.00000% 100.00000%
ING-111N-600W-10GE-0362700 hr 00 min 100.00000% 100.00000%
GLOBAL-IPIU-IPIU-10GE-2495500 hr 00 min 100.00000% 100.00000%
ING-EQCH-ICTC-10GE-037714 hr 9 min 98.76389% 100.00000%
ING-111N-STAR-10GE-0362800 hr 00 min 100.00000% 99.08094%
GLOBAL-ILN-ING-10GE-2398200 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0413700 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376100 hr 00 min 100.00000% 100.00000%
ING-BLDC-LL-LAG-0361300 hr 00 min 100.00000% 99.99278%
ING-ICTC-ICTC-10GE-0363300 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0363400 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0365700 hr 00 min 100.00000% 100.00000%
ING-LL-LL-LAG-0368700 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0413800 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410400 hr 00 min 100.00000% 100.00000%
ING-ICTC-IOT-10GE-0364600 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IPG-10GE-167900 hr 00 min 100.00000% 100.00000%
GLOBAL-CIC-ING-10GE-0168000 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366200 hr 00 min 100.00000% 100.00000%
ING-LL-NCAA-GIGE-0372700 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376200 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0171200 hr 00 min 100.00000% 99.95886%
GLOBAL-ILN-ING-10GE-0371200 hr 00 min 100.00000% 100.00000%
ING-LL-LL-GIGE-0378400 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0171100 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410500 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-10GE-0362300 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0361800 hr 00 min 100.00000% 100.00000%
ING-600W-STAR-10GE-0362600 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-10GE-0362400 hr 00 min 100.00000% 100.00000%
ING-PURDUE-LL-10GE-0164100 hr 00 min 100.00000% 100.00000%
ING-111N-UL-10GE-0380900 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366100 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-LAG-0413400 hr 00 min 100.00000% 100.00000%
ING-INDYZOO-LL-GIGE-0369400 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-GIGE-0371800 hr 00 min 100.00000% 100.00000%
ING-MREN-10GE-0170300 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0366600 hr 00 min 100.00000% 100.00000%
ING-111N-ICTC-10GE-16204 hr 9 min 98.76389% 100.00000%
ING-LL-COGENT-10GE-0162700 hr 00 min 100.00000% 100.00000%
ILN-ICTC-ICTC-10GE-2393200 hr 00 min 100.00000% 100.00000%
ING-NCAA-ICTC-GE-0164000 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0371300 hr 00 min 100.00000% 100.00000%
ING-LL-LL-LAG-0378300 hr 00 min 100.00000% 100.00000%
ING-111N-111N-LAG-168400 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366500 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-GIGE-0377700 hr 00 min 100.00000% 100.00000%
ING-LL-LL-GIGE-0378900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376000 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0371900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-LAG-0376700 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0377000 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-GIGE-0363700 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0365800 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0366000 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410600 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0369900 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0363200 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0377400 hr 00 min 100.00000% 100.00000%
ING-LL-SAIN-10GE-0361200 hr 00 min 100.00000% 100.00000%
ING-BLDC-ICTC-LAG-0361600 hr 00 min 100.00000% 100.00000%
GLOBAL-FG-ING-10GE-150000 hr 00 min 100.00000% 100.00000%
ING-600W-ICTC-LAG-035874 hr 9 min 98.76389% 99.89634%
ING-ICTC-LL-GIGE-0151700 hr 00 min 100.00000% 100.00000%
ING-BLDC-ICTC-10GE-0361900 hr 00 min 100.00000% 100.00000%
ING-LL-LL-10GE-0368100 hr 00 min 100.00000% 100.00000%
ING-PURDUE-LL-10GE-0366300 hr 00 min 100.00000% 100.00000%
ING-IOT-LL-10GE-0364700 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-LAG-0405900 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0365600 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-LAG-0171300 hr 00 min 100.00000% 99.95886%

Aggregate All Indiana GigaPOP Backbone Circuits0 days 12 hr 27 min 99.94850% 99.98455%



Upcoming Scheduled Maintenances

Ticket No.:CHG0032831
Subject:Maintenance 1 of 2 - Indiana GigaPOP Peer I-Light
Source Of Impact: Vendor
Affected:Peer I-Light
Start Time:2018-09-24 04:01:00
End Time:2018-09-24 09:00:00
DescriptionPeer I-Light should remain available while Zayo Engineers perform maintenance to relocate fiber. No outages should be observed; however, the entire window is reserved. *Please note - This is maintenance window 1 of 2. The second activity date is scheduled for September 25, 2018.


Ticket No.:CHG0032832
Subject:Maintenance 2 of 2 - Indiana GigaPOP Peer I-Light
Source Of Impact: Vendor
Affected:Peer I-Light
Start Time:2018-09-25 04:01:00
End Time:2018-09-25 09:00:00
DescriptionPeer I-Light should remain available while Zayo Engineers perform maintenance to relocate fiber. No outages should be observed; however, the entire window is reserved. *Please note - This is maintenance window 2 of 2.


Ticket No.:CHG0033150
Subject:Maintenance 2 of 3 - Indiana GigaPOP Peer I-Light
Source Of Impact: Vendor
Affected:Peer I-Light
Start Time:2018-10-10 04:01:00
End Time:2018-10-10 09:00:00
DescriptionPeer I-Light should remain available while Vendor Engineers perform a routine fiber audit. No impact is expected and the entire window is reserved.


Ticket No.:CHG0033151
Subject:Maintenance 3 of 3 - Indiana GigaPOP Peer I-Light
Source Of Impact: Vendor
Affected:Peer I-Light
Start Time:2018-10-11 04:01:00
End Time:2018-10-11 09:00:00
DescriptionPeer I-Light should remain available while Vendor Engineers perform a routine fiber audit. No impact is expected and the entire window is reserved.


Ticket No.:CHG0033110
Subject:Maintenance - Indiana GigaPOP Peer Internet2 (CHIC)
Source Of Impact: Customer
Affected:Peer Internet2 (CHIC)
Start Time:2018-09-26 05:00:00
End Time:2018-09-26 09:00:00
DescriptionPeer Internet2 (CHIC) will be unavailable while their Engineers perform core node maintenance in Chicago, IL. Outages are expected and the entire window is reserved. Please note - All traffic should reroute via redundant connections.


Ticket No.:CHG0033104
Subject:Maintenance 2 of 2 - Indiana GigaPOP Participant Purdue University
Source Of Impact: Customer
Affected:Participant Purdue University
Start Time:2018-10-09 03:00:00
End Time:2018-10-09 10:00:00
DescriptionParticipant Purdue University should remain available while their Engineers perform maintenance to work on their network life cycle replacement project which will include regional links migration. Traffic will reroute via their redundant connections; however, the entire window is reserved. Please note - This is maintenance window 2 of 2.