Indiana GigaPOP Network Operations Report
2018-07-27 - 2018-08-09

Indiana GigaPOP Network Operations Center

New Connections

ConnectorTypeDateSponsor


Upgrades

None


New Services


None


Other


None


Unscheduled Outages Summary

Incident Number Customer Impact Network Impact Title Outage Type Source of Impact Current State Start Time (UTC) End Time (UTC)


Unscheduled Outages Detail


None during this report period

Scheduled Maintenances Summary

Ticket Number Customer Impact Network Impact Title Maintenance Type Source Of Impact Current State Start Time (UTC) End Time (UTC)


Scheduled Maintenances Detail


None during this report period

Downtime and Availability



Indiana GigaPOP NodesDown TimeReporting Period Availability52 Week Availability
sw3.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr4.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.ll.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr2.chic.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr4.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.star.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.eqch.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.bltn.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr3.ul.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr3.ll.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw2.bldc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
rtr.ictc.indiana.gigapop.net00 hr 00 min100.00000% 99.99720%
rtr3.ictc.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.111n.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%
sw.chic.indiana.gigapop.net00 hr 00 min100.00000% 100.00000%

Aggregate Indiana GigaPOP Core Nodes0 days 0 hr 0 min 100.00000% 99.99984%

Indiana GigaPOP Backbone CircuitsDown TimeReporting Period Availability52 Week Availability
ING-BLDC-BLDC-LAG-0362500 hr 00 min 100.00000% 100.00000%
ING-LL-LL-10GE-0378100 hr 00 min 100.00000% 100.00000%
ING-111N-600W-10GE-0362700 hr 00 min 100.00000% 100.00000%
GLOBAL-IPIU-IPIU-10GE-2495500 hr 00 min 100.00000% 100.00000%
ING-EQCH-ICTC-10GE-0377100 hr 00 min 100.00000% 100.00000%
ING-111N-STAR-10GE-0362800 hr 00 min 100.00000% 99.08094%
GLOBAL-ILN-ING-10GE-2398200 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0413700 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376100 hr 00 min 100.00000% 100.00000%
ING-BLDC-LL-LAG-0361300 hr 00 min 100.00000% 99.99278%
ING-ICTC-ICTC-10GE-0363300 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0363400 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0365700 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IOT-GE-0167800 hr 00 min 100.00000% 100.00000%
ING-LL-LL-LAG-0368700 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0413800 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410400 hr 00 min 100.00000% 100.00000%
ING-ICTC-IOT-10GE-0364600 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IOT-GE-0167500 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IPG-10GE-167900 hr 00 min 100.00000% 100.00000%
GLOBAL-CIC-ING-10GE-0168000 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366200 hr 00 min 100.00000% 100.00000%
ING-LL-NCAA-GIGE-0372700 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376200 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0171200 hr 00 min 100.00000% 99.95886%
GLOBAL-ILN-ING-10GE-0371200 hr 00 min 100.00000% 100.00000%
ING-111N-UL-10GE-0381000 hr 00 min 100.00000% 100.00000%
ING-LL-LL-GIGE-0378400 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0171100 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410500 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-10GE-0362300 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0361800 hr 00 min 100.00000% 100.00000%
ING-600W-STAR-10GE-0362600 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-10GE-0362400 hr 00 min 100.00000% 100.00000%
ING-ENA-ICTC-10GE-0163800 hr 00 min 100.00000% 100.00000%
ING-PURDUE-LL-10GE-0164100 hr 00 min 100.00000% 100.00000%
ING-111N-UL-10GE-0380900 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IOT-GE-0167400 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366100 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-LAG-0413400 hr 00 min 100.00000% 100.00000%
ING-INDYZOO-LL-GIGE-0369400 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-GIGE-0371800 hr 00 min 100.00000% 100.00000%
ING-MREN-10GE-0170300 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0366600 hr 00 min 100.00000% 100.00000%
ING-111N-ICTC-10GE-162000 hr 00 min 100.00000% 100.00000%
ING-LL-COGENT-10GE-0162700 hr 00 min 100.00000% 100.00000%
ILN-ICTC-ICTC-10GE-2393200 hr 00 min 100.00000% 100.00000%
ING-NCAA-ICTC-GE-0164000 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-10GE-0371300 hr 00 min 100.00000% 100.00000%
ING-LL-LL-LAG-0378300 hr 00 min 100.00000% 100.00000%
GLOBAL-ING-IOT-GE-0167300 hr 00 min 100.00000% 100.00000%
ING-111N-111N-LAG-168400 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0366500 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-GIGE-0377700 hr 00 min 100.00000% 100.00000%
ING-LL-LL-GIGE-0378900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0376000 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-10GE-0371900 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-LAG-0376700 hr 00 min 100.00000% 100.00000%
ING-EQCH-LL-10GE-0358200 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0377000 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-GIGE-0363700 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0365800 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-LAG-0366000 hr 00 min 100.00000% 100.00000%
ILN-IPIU-IPIU-GIGE-0410600 hr 00 min 100.00000% 100.00000%
ING-ENA-LL-GE-0164200 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0369900 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0363200 hr 00 min 100.00000% 100.00000%
ING-BLDC-BLDC-GIGE-0377400 hr 00 min 100.00000% 100.00000%
ING-LL-SAIN-10GE-0361200 hr 00 min 100.00000% 100.00000%
ING-BLDC-ICTC-LAG-0361600 hr 00 min 100.00000% 100.00000%
GLOBAL-FG-ING-10GE-150000 hr 00 min 100.00000% 100.00000%
ING-600W-ICTC-LAG-0358700 hr 00 min 100.00000% 99.89634%
ING-ICTC-LL-GIGE-0151700 hr 00 min 100.00000% 100.00000%
ING-BLDC-ICTC-10GE-0361900 hr 00 min 100.00000% 100.00000%
ING-LL-LL-10GE-0368100 hr 00 min 100.00000% 100.00000%
ING-PURDUE-LL-10GE-0366300 hr 00 min 100.00000% 100.00000%
ING-IOT-LL-10GE-0364700 hr 00 min 100.00000% 100.00000%
GLOBAL-ILN-ING-LAG-0405900 hr 00 min 100.00000% 100.00000%
ING-ICTC-ICTC-10GE-0365600 hr 00 min 100.00000% 100.00000%
ING-ICTC-LL-LAG-0171300 hr 00 min 100.00000% 99.95886%

Aggregate All Indiana GigaPOP Backbone Circuits0 days 0 hr 0 min 100.00000% 99.98610%



Upcoming Scheduled Maintenances

Ticket No.:CHG0031951
Subject:Maintenance 8 of 8 Completed - Indiana GigaPOP Member Indianapolis Zoo
Source Of Impact: Vendor
Affected:Member Indianapolis Zoo
Start Time:2018-08-10 04:00:00
End Time:2018-08-10 09:00:00
DescriptionMember Indianapolis Zoo was unavailable while Zayo Engineers performed maintenance to relocate fiber on Oliver Bridge. An outage occurred and this maintenance has been completed. *This was window 8 of 8*


Ticket No.:CHG0032600
Subject:Maintenance Completed - Indiana GigaPOP Internal IU Data Center Primary Firewalls
Source Of Impact: Customer
Affected:
Start Time:2018-08-10 02:00:00
End Time:2018-08-10 08:00:00
DescriptionIU CNE upgradedthe primary IUB & IUPUI DC Firewalls. There was a brief interruption of network traffic as services transition to the backup path and back to the upgraded primary Firewalls. No Outages occurred and the entire window was reserved.


Ticket No.:CHG0032625
Subject:Maintenance - Indiana GigaPOP Peer ESnet
Source Of Impact: Customer
Affected:Peer University of Illinois at Urbana-Champaign
Peer University of Chicago
Customer Pennsylvania State University
Peer University of Iowa
Peer University of Wisconsin-Madison
Start Time:2018-08-16 18:00:00
End Time:2018-08-16 20:00:00
DescriptionPeer ESnet will be unavailable while their Engineers perform link migration maintenance at the CHIC Hub. BGP outages are expected and the entire window is reserved.


Ticket No.:CHG0032412
Subject:Maintenance 2 of 2 - Indiana GigaPOP Provider I-Light
Source Of Impact: Customer
Affected:Provider I-Light
Participant Notre Dame Research
Start Time:2018-08-17 04:00:00
End Time:2018-08-17 09:00:00
DescriptionThe above listed will be unavailable while Zayo Engineers perform planned fiber relocation at 4301 S Cowan Rd., Muncie, IN. An outage of up to 1 hour is expected; however, the entire window is reserved. This is window 2 of 2.


Ticket No.:CHG0032411
Subject:Maintenance 1 of 2 - Indiana GigaPOP Provider I-Light
Source Of Impact: Customer
Affected:Provider I-Light
Participant Notre Dame Research
Start Time:2018-08-16 04:00:00
End Time:2018-08-16 09:00:00
DescriptionThe above listed will be unavailable while Zayo Engineers perform planned fiber relocation at 4301 S Cowan Rd., Muncie, IN. An outage of up to 1 hour is expected; however, the entire window is reserved. This is window 1 of 2.





Task Records not Included in this report

Task NumberTask TitleReason not in Report
CHG0032285Maintenance 2 of 2 Completed - Indiana GigaPOP Participant SLIAC (WUSTL)Not in report because source of impact was set to customer.
Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0032406Maintenance Completed - Indiana GigaPOP Various PeersNot in report because source of impact was set to customer.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0032465Maintenance Completed - Indiana GigaPOP Peer Northwestern UniversityNot in report because source of impact was set to customer.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0031948Maintenance Completed 5 of 8 - Indiana GigaPOP Member Indianapolis ZooDid not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0032407Maintenance Completed - Indiana GigaPOP Provider I-LightNot in report because source of impact was set to customer.
Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0032435Maintenance Completed - Indiana GigaPOP Participant University of Notre DameDid not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0032408Maintenance Completed - Indiana GigaPOP Provider I-LightNot in report because source of impact was set to customer.
Did not have Actual Start Time set, so there was no actual downtime for the scheduled maintenance and was not included in the report.
No circuits, nodes, or other elements were listed as impacted in the report.
CHG0032258Maintenance Completed - Indiana GigaPOP Peer Internet2 (CHIC-INDI)Not in report because source of impact was set to customer.
Did not have Actual Start Time set